Hawaii High School Basketball Forum

Hawaii Hoops - Forum » High School Boys


Boys Basketball Rankings 1 - 69 (as of 12/4)

  (2 posts)
  • Started 1 year ago by HIFan
  • Latest reply from BasketballJones

Tags:


  1. HIFan
    Member

    1. St. Louis
    2. Iolani
    3. Kalaheo
    4. Punahou
    5. Moanalua
    6. Kamahemeha-Oahu
    7. Baldwin
    8. Kamehameha-Hawaii
    9. Konawaena
    10. Mililani

    11. Kamehameha-Maui, 12. Maryknoll, 13. Mid Pacific, 14. Aiea, 15. Kahuku, 16. Leilehua, 17. Campbell, 18. Radford, 19. Kaimuki, 20. McKinley,

    21. Kailua, 22. Honokaa, 23. Hilo, 24. Kealakehe, 25. Farrington, 26. Damien, 27. Castle, 28. Waipahu, 29. Waiakea, 30. Lahainaluna,

    31. University, 32. King Kekaulike, 33. Keeau, 34. Pearl City, 35. Waianae, 36. Kapolei, 37. Nanakuli, 38. Roosevelt, 39. Kapaa, 40. Hawaii Baptist,

    41. Seabury Hall, 42. Kohala, 43. Waialua, 44. Kaiser, 45. Kauai, 46. Maui, 47. St. Anthony, 48. Word of Life, 49. Molokai, 50. Hawaii Prep,

    51. Hanalani, 52. Pahoa, 53. Waimea, 54. Kalani, 55. Lanakila Baptist, 56. Lutheran, 57. St. Joseph, 58. Ka'u, 59. Anuenue, 60. Thompson,

    61. Lapahoehoe, 62. Lanai, 63. Hana, 64. AOP, 65. Christian Academy, 66. Parker, 67. Ka'ahumanu Hou, 68. Le Jardin, 69. Assets

    Posted 1 year ago #
  2. BasketballJones
    Veteran

    HIFan - Interesting that you place St.Louis as the top team, being that they just started practicing on Monday. I admit, though, that they have a very talented team that will contend for the ILH title as well as a state title.

    Posted 1 year ago #

Reply

You must log in to post.