2008 ILH Boys Varsity Summer League - Division I & II
July 6, 2008 - Last Updated
Location: All Games at Iolani School.
Admission: Adults $3; Students $1
| Monday, June 9 | ||
|---|---|---|
| 5:30 | Lanakila Baptist | Kamehameha JV |
| 6:30 | Iolani JV | Kamehameha II |
| 7:30 | Hawaii Raiders | Honolulu Sharks |
| 8:30 | Kamehameha I | Punahou I |
| Tuesday, June 10 | ||
| 4:30 | Island Pacific | HBA |
| 5:30 | Iolani II | Punahou II |
| 6:30 | Tsukazaki Club | Iolani JV |
| 7:30 | Damien | University High |
| 8:30 | Iolani I | McKinley |
| Wednesday, June 11 | ||
| 4:30 | Lanakila Baptist | HBA |
| 5:30 | Christian Academy | Kamehameha II |
| 6:30 | Kamehameha JV | Iolani JV |
| 7:30 | Hawaii Raiders | McKinley |
| 8:30 | Maryknoll | Mid-Pacific |
| Friday, June 13 | ||
| 6:30 | Damien | Punahou I |
| 7:30 | Kamehameha I | Maryknoll |
| 8:30 | Moanalua | University High |
| Saturday, June 14 | ||
| 1:00 | Punahou II | Island Pacific |
| 2:00 | HBA | Iolani JV |
| 3:00 | Kamehameha II | Lanakila Baptist |
| 4:00 | Kamehameha JV | Christian Academy |
| 5:00 | Kamehameha I | Moanalua |
| 6:00 | Maryknoll | Honolulu Sharks |
| 7:00 | Mid-Pacific | University High |
| 8:00 | Punahou I | McKinley |
| 9:00 | Iolani I | Hawaii Raiders |
| Monday, June 16 | ||
| 6:30 | Kamehameha JV | HBA |
| 7:30 | Christian Academy | Punahou II |
| 8:30 | Lanakila Baptist | Iolani II |
| Tuesday, June 17 | ||
| 4:30 | Iolani JV | Island Pacific |
| 5:30 | Mid-Pacific | Kamehameha I |
| 6:30 | McKinley | Damien |
| 7:30 | Honolulu Sharks | Moanalua |
| 8:30 | Punahou I | Iolani I |
| Wednesday, June18 | ||
| 6:30 | Iolani JV | Punahou II |
| 7:30 | Island Pacific | Iolani II |
| 8:30 | University High | Hawaii Raiders |
| Thursday, June 19 (Lower Gym) | ||
| 6:30 | Punahou I | Maryknoll |
| 7:30 | McKinley | Kamehameha I |
| 8:30 | University High | Iolani I |
| Thursday, June 19 (Upper Gym) | ||
| 6:30 | Kamehameha II | Punahou II |
| 7:30 | Kamehameha JV | Iolani II |
| 8:30 | Christian Academy | Island Pacific |
| Friady, June 20 (Lower Gym) | ||
| 4:30 | Iolani II | Punahou II |
| 5:30 | Hawaii Raiders | Mid-Pacific |
| 6:30 | Damien | Maryknoll |
| 7:30 | Moanalua | Punahou I |
| 8:30 | Iolani I | Kamehameha I |
| Friday, June 20 (Upper Gym) | ||
| 6:30 | Lanakila Baptist | Kamehameha JV |
| 7:30 | Island Pacific | HBA |
| 8:30 | Iolani JV | Kamehameha II |
| Saturday, June 21 | ||
| 11:00 | Kamehameha II | Kamehameha JV |
| 12:00 | Punahou II | Lanakila Baptist |
| 1:00 | Island Pacific | Tsukazaki Club |
| 2:00 | Iolani II | Iolani JV |
| 3:00 | HBA | Christian Academy |
| 4:00 | Damien | Moanalua |
| 5:00 | Kamehameha I | University High |
| 6:00 | Maryknoll | McKinley |
| 7:00 | Mid-Pacific | Punahou I |
| Monday, June 23 | ||
| 6:30 | HBA | Iolani II |
| 7:30 | Kamehameha II | Island Pacific |
| 8:30 | Iolani I | Honolulu Sharks |
| Tuesday, June 24 | ||
| 4:30 | Lanakila Baptist | Iolani JV |
| 5:30 | Honolulu Sharks | McKinley |
| 6:30 | University High | Punahou I |
| 7:30 | Moanalua | Maryknoll |
| 8:30 | Iolani I | Mid-Pacific |
| Wednesday, June 25 | ||
| 6:30 | Honolulu Sharks | Mid-Pacific |
| 7:30 | Hawaii Raiders | Kamehameha I |
| 8:30 | Damien | Iolani I |
| Friday, June 27 | ||
| 4:30 | Christian Academy | Lanakila Baptist |
| 5:30 | Punahou II | Kamehameha JV |
| 6:30 | Honolulu Sharks | Damien |
| 7:30 | Moanalua | Hawaii Raiders |
| 8:30 | McKinley | Mid-Pacific |
| Saturday, June 28 | ||
| 11:00 | Iolani II | Christian Academy |
| 12:00 | Tsukazaki Club | Kamehameha JV |
| 1:00 | Island Pacific | Lanakila Baptist |
| 2:00 | HBA | Kamehameha II |
| 3:00 | Kamehameha I | Damien |
| 4:00 | Punahou II | Iolani JV |
| 5:00 | Maryknoll | Hawaii Raiders |
| 6:00 | Mid-Pacific | Moanalua |
| 7:00 | Punahou I | Honolulu Sharks |
| 8:00 | McKinley | University High |
| Monday, June 30 | ||
| 6:30 | Island Pacific | Lanakila Baptist |
| 7:30 | HBA | Kamehameha II |
| 8:30 | Iolani II | Christian Academy |
| Tuesday, July 1 | ||
| 4:30 | University High | Maryknoll |
| 5:30 | Honolulu Sharks | Kamehameha I |
| 6:30 | Punahou II | Kamehameha JV |
| 7:30 | Hawaii Raiders | Damien |
| 8:30 | Moanalua | Iolani I |
| Saturday, July 5 | ||
| 11:00 | Iolani II | Kamehameha II |
| 12:00 | Island Pacific | Kamehameha JV |
| 1:00 | Iolani JV | Christian Academy |
| 2:00 | Lanakila Baptist | Tsukazaki Club |
| 3:00 | Punahou II | HBA |
| 4:00 | University High | Honolulu Sharks |
| 5:00 | McKinley | Moanalua |
| 6:00 | Punahou I | Hawaii Raiders |
| 7:00 | Maryknoll | Iolani I |
| 8:00 | Mid-Pacific | Damien |
| Monday, July 7 | ||
| 6:30 | V1 #9 | V2 #1 |
| 7:30 | V1 #10 | V1 #11 |
| 8:30 | V2 #6 | V2 #9 |
| Tuesday, July 8 | ||
| 4:30 | V2 #7 | V2 #8 |
| 5:30 | V2 #2 | V2 #5 |
| 6:30 | V2 #3 | V2 #4 |
| 7:30 | V1 #3 | V1 #6 |
| 8:30 | V1 #4 | V1 #5 |
| Friday, July 11 | ||
| 4:30 | V1 #7 | Winner Game 2 |
| 5:30 | V1 #8 | Winner Game 1 |
| 6:30 | V1 #1 | Winner Game 8 |
| 7:30 | V1 #2 | Winner Game 7 |
| Saturday, July 12 | ||
| 3:00 | Winner Game 3 | Winner Game 4 |
| 4:00 | Winner Game 5 | Winner Game 6 |
| 5:00 | Winner Game 9 | Winner Game 10 |
| 6:00 | Winner Game 11 | Winner Game 12 |
Note: Dates and Times Subject to Change
JR Arakawa said,
May 21, 2008
Is Saint Louis School fielding a varsity summer league team as the game schedule reflects? If so, who will be coaching the team (Coach Tengan)? Also, I noticed there is a couple of independent club teams (Sharks, Raiders,Tsukazaki) included into the summer schedules. Would you have info on these team’s coaches and contact numbers? Thanks.
Basketball Jones said,
May 28, 2008
Howzit JR,
check out the blogs where you should be able to find the information you are looking for.