2008 ILH Girls Basketball - Varsity I
November 12, 2007 - Last Updated
| Date | Home | Visitor | Site | Time/Score |
|---|---|---|---|---|
| 21-Dec | Iolani | Sacred Hearts | NBC | 8:00pm |
| 27-Dec | Mid Pacific | Punahou | Mid Pacific | 6:00pm |
| 27-Dec | Kamehameha | Iolani | Kamehameha | 6:00pm |
| 29-Dec | Kamehameha | Punahou | Kamehameha | 6:00pm |
| 29-Dec | Mid Pacific | Sacred Hearts | Mid Pacific | 6:00pm |
| 3-Jan | Punahou | Iolani | Punahou | 6:30pm |
| 3-Jan | Kamehameha | Mid Pacific | Kamehameha | 7:00pm |
| 4-Jan | Punahou | Sacred Hearts | Punahou | 6:30pm |
| 5-Jan | Sacred Hearts | Kamehameha | Sacred Hearts | 6:00pm |
| 5-Jan | Iolani | Mid Pacific | Iolani | 7:30pm |
| 8-Jan | Sacred Hearts | Iolani | Sacred Hearts | 6:00pm |
| 8-Jan | Punahou | Mid Pacific | Punahou | 7:00pm |
| 10-Jan | Iolani | Kamehameha | Iolani | 5:30pm |
| 10-Jan | Sacred Hearts | Punahou | Sacred Hearts | 6:30pm |
| 12-Jan | Iolani | Punahou | Iolani | 7:30pm |
| 12-Jan | Mid Pacific | Kamehameha | Mid Pacific | 7:30pm |
| 15-Jan | Punahou | Kamehameha | Punahou | 5:30pm |
| 15-Jan | Sacred Hearts | Mid Pacific | Sacred Hearts | 6:30pm |
| 17-Jan | Kamehameha | Sacred Hearts | Kamehameha | 7:00pm |
| 17-Jan | Mid Pacific | Iolani | Mid Pacific | 7:00pm |
| 19-Jan | Punahou | Sacred Hearts | Punahou | 3:30pm |
| 19-Jan | Kamehameha | Iolani | Kamehameha | 6:00pm |
| 22-Jan | Mid Pacific | Punahou | Mid Pacific | 6:30pm |
| 22-Jan | Iolani | Sacred Hearts | Iolani | 5:00pm |
| 24-Jan | Punahou | Kamehameha | Punahou | 5:30pm |
| 24-Jan | Mid Pacific | Sacred Hearts | Mid Pacific | 6:00pm |
| 25-Jan | Kamehameha | Mid Pacific | Kamehameha | 5:00pm |
| 26-Jan | Punahou | Iolani | Punahou | 7:00pm |
| 29-Jan | Iolani | Mid Pacific | Iolani | 5:30pm |
| 29-Jan | Sacred Hearts | Kamehameha | Sacred Hearts | 6:30pm |
Note: Dates and Times Subject to Change