2007 OIA Girls - Red Division (I)
April 28, 2007 - Last Updated
| Varsity Standings - West | Wins | Losses |
|---|---|---|
| Aiea | 9 | 3 |
| Kapolei | 5 | 7 |
| Leilehua | 3 | 9 |
| Mililani | 3 | 9 |
| Nanakuli | 3 | 9 |
| Pearl City | 8 | 4 |
| Radford | 11 | 1 |
| Varsity Standings - East | Wins | Losses |
| Farrington | 8 | 4 |
| Kahuku | 4 | 8 |
| Kaimuki | 1 | 10 |
| Kalaheo | 4 | 7 |
| Kalani | 10 | 2 |
| Moanalua | 3 | 9 |
| Roosevelt | 11 | 1 |
JV: 5:00pm
Varsity: Start 15 minutes after completion of JV
| Date | Home | Visitor | Site | Time/Score |
|---|---|---|---|---|
| 13-Mar | Mililani | Pearl City | Mililani | Mil, 47-38 |
| 13-Mar | Kapolei | Leilehua | Kapolei | Kap, 43-29 |
| 13-Mar | Roosevelt | Kalaheo | Roosevelt | Roos, 49-24 |
| 14-Mar | Radford | Aiea | Radford | Aiea, 46-45 |
| 14-Mar | Kalani | Farrington | Kalani | Kal, 49-40 |
| 14-Mar | Kahuku | Kaimuki | Kahuku | Kah, 57-42 |
| 16-Mar | Leilehua | Mililani | Leilehua | Lei, 38-32 |
| 16-Mar | Pearl City | Radford | Pearl City | Rad, 50-26 |
| 16-Mar | Aiea | Nanakuli | Aiea | Aiea, 41-36 |
| 17-Mar | Kalaheo | Kahuku | Kalaheo | Kah, 48-44 |
| 17-Mar | Kaimuki | Kalani | Kaimuki | Kal, 76-29 |
| 17-Mar | Farrington | Moanalua | Farrington | Far, 47-44 |
| 20-Mar | Mililani | Nanakuli | Mililani | Nan, 40-19 |
| 20-Mar | Kapolei | Aiea | Kapolei | Kap, 35-23 |
| 20-Mar | Kalaheo | Kaimuki | Kalaheo | Kal, 59-41 |
| 22-Mar | Kahuku | Moanalua | Kahuku | Kah, 62-56 |
| 22-Mar | Roosevelt | Farrington | Roosevelt | Roos, 52-45 |
| 22-Mar | Leilehua | Pearl City | Leilehua | PC, 35-27 |
| 23-Mar | Aiea | Mililani | Aiea | Aiea, 38-27 |
| 23-Mar | Nanakuli | Radford | Nanakuli | Rad, 54-33 |
| 23-Mar | Kaimuki | Roosevelt | Kaimuki | Roos, 43-32 |
| 24-Mar | Farrington | Kahuku | Farrington | Far, 62-48 |
| 24-Mar | Moanalua | Kalani | Moanalua | Kal, 50-33 |
| 24-Mar | Pearl City | Kapolei | Pearl City | PC, 37-29 |
| 27-Mar | Kapolei | Radford | Kapolei | Rad, 51-30 |
| 27-Mar | Leilehua | Nanakuli | Leilehua | Nan, 48-38 |
| 27-Mar | Kaimuki | Farrington | Kaimuki | Far, 65-32 |
| 28-Mar | Roosevelt | Kalani | Roosevelt | Roos, 48-46 |
| 28-Mar | Kalaheo | Moanalua | Kalaheo | Kal, 43-37 |
| 28-Mar | Pearl City | Aiea | Pearl City | PC, 40-39 |
| 30-Mar | Nanakuli | Kapolei | Nanakuli | Nan, 37-35 |
| 30-Mar | Radford | Mililani | Radford | Rad, 54-40 |
| 30-Mar | Farrington | Kalaheo | Farrington | Far, 46-33 |
| 31-Mar | Moanalua | Roosevelt | Moanalua | Roo, 51-33 |
| 31-Mar | Kalani | Kahuku | Kalani | Kal, 68-51 |
| 31-Mar | Aiea | Leilehua | Aiea | Aiea, 57-42 |
| 3-Apr | Radford | Leilehua | Radford | Rad, 52-18 |
| 3-Apr | Mililani | Kapolei | Mililani | Kap, 48-42 |
| 3-Apr | Moanalua | Kaimuki | Moanalua | Moa, 55-41 |
| 4-Apr | Kalani | Kalaheo | Kalani | Kal, 56-39 |
| 4-Apr | Kahuku | Roosevelt | Kahuku | Roos, 55-44 |
| 4-Apr | Nanakuli | Pearl City | Nanakuli | PC, 44-32 |
| 5-Apr | Aiea | Radford | Aiea | Rad, 44-39 OT |
| 5-Apr | Pearl City | Mililani | Pearl City | PC, 55-47 |
| 5-Apr | Leilehua | Kapolei | Leilehua | Lei, 46-36 |
| 7-Apr | Farrington | Kalani | Farrington | Kal, 44-36 |
| 7-Apr | Kaimuki | Kahuku | Kaimuki | Kai, 60-57 |
| 7-Apr | Kalaheo | Roosevelt | Kalaheo | Roo, 43-39 |
| 10-Apr | Mililani | Leilehua | Mililani | Mil, 46-32 |
| 10-Apr | Nanakuli | Aiea | Nanakuli | Aiea, 40-37 |
| 10-Apr | Kalani | Kaimuki | Kalani | Kal, 61-40 |
| 11-Apr | Kahuku | Kalaheo | Kahuku | Kal, 50-39 |
| 11-Apr | Moanalua | Farrington | Moanalua | Far, 41-39 |
| 11-Apr | Radford | Pearl City | Radford | Rad, 47-30 |
| 13-Apr | Nanakuli | Mililani | Nanakuli | Mil, 39-36 |
| 13-Apr | Aiea | Kapolei | Aiea | Aiea, 65-47 |
| 13-Apr | Farrington | Roosevelt | Farrington | Roo, 43-29 |
| 13-Apr | Moanalua | Kahuku | Moanalua | Moa, 67-50 |
| 14-Apr | Kaimuki | Kalaheo | Kaimuki | 5:00pm |
| 14-Apr | Pearl City | Leilehua | Pearl City | PC, 45-40 |
| 17-Apr | Kapolei | Pearl City | Kapolei | PC, 42-40 |
| 17-Apr | Roosevelt | Kaimuki | Roosevelt | Roo, 60-46 |
| 17-Apr | Kahuku | Farrington | Kahuku | Far, 54-49 |
| 18-Apr | Kalani | Moanalua | Kalani | Kal, 52-39 |
| 18-Apr | Mililani | Aiea | Mililani | Aiea, 51-43 |
| 18-Apr | Radford | Nanakuli | Radford | Rad, 49-20 |
| 20-Apr | Radford | Kapolei | Radford | Rad, 34-32 |
| 20-Apr | Aiea | Pearl City | Aiea | Aiea, 50-39 |
| 20-Apr | Kalani | Roosevelt | Kalani | Roo, 63-50 |
| 20-Apr | Farrington | Kaimuki | Farrington | Far, 55-51 |
| 21-Apr | Moanalua | Kalaheo | Moanalua | Kal, 53-42 |
| 21-Apr | Nanakuli | Leilehua | Nanakuli | Lei, 42-34 |
| 24-Apr | Kapolei | Nanakuli | Kapolei | Kap, 43-37 |
| 24-Apr | Mililani | Radford | Mililani | Rad, 51-25 |
| 24-Apr | Roosevelt | Moanalua | Roosevelt | Roo, 33-23 |
| 24-Apr | Leilehua | Aiea | Leilehua | Aiea, 53-42 |
| 25-Apr | Kalaheo | Farrington | Kalaheo | Far, 60-59 (2OT) |
| 25-Apr | Kahuku | Kalani | Kahuku | Kal, 49-47 |
| 26-Apr | Pearl City | Nanakuli | Pearl City | PC, 51-51 (OT) |
| 26-Apr | Leilehua | Radford | Leilehua | Rad, 40-33 |
| 27-Apr | Kapolei | Mililani | Kapolei | Kap, 32-25 |
| 27-Apr | Kaimuki | Moanalua | Kaimuki | Moa, 47-46 |
| 28-Apr | Kalaheo | Kalani | Kalaheo | Kalani, 54-43 |
| 28-Apr | Roosevelt | Kahuku | Roosevelt | Kah, 62-60 |
Note: Dates and Times Subject to Change