2007 OIA Girls - White Division (II)
April 28, 2007 - Last Updated
| Varsity Standings - West | Wins | Losses |
|---|---|---|
| Campbell | 10 | 1 |
| Waialua | 6 | 5 |
| Waianae | 6 | 5 |
| Waipahu | 1 | 10 |
| Varsity Standings - East | Wins | Losses |
| Anuenue | 0 | 12 |
| Castle | 7 | 5 |
| Kailua | 8 | 4 |
| Kaiser | 3 | 9 |
| McKinley | 11 | 1 |
JV: 5:00pm
Varsity: Start 15 minutes after completion of JV
| Date | Home | Visitor | Site | Time/Score |
|---|---|---|---|---|
| 13-Mar | McKinley | Waianae | McKinley | McK, 61-25 |
| 13-Mar | Waipahu | Kailua | Waipahu | Kai, 47-26 |
| 13-Mar | Anuenue | Waialua | Anuenue | Wai, 34-3 |
| 14-Mar | Campbell | Castle | Campbell | Cam, 40-36 |
| 16-Mar | Waipahu | Waianae | Waipahu | Waianae, 44-32 |
| 16-Mar | Anuenue | McKinley | Anuenue | McK, 49-5 |
| 17-Mar | Campbell | Kaiser | Campbell | Cam, 56-36 |
| 17-Mar | Castle | Kailua | Castle | Kai, 39-30 |
| 20-Mar | Waipahu | Anuenue | Waipahu | Wai, 40-9 |
| 20-Mar | Campbell | Waialua | Campbell | Cam, 53-51 |
| 22-Mar | Kailua | Waianae | Kailua | Kai, 40-32 |
| 22-Mar | Castle | Kaiser | Castle | Cas, 57-36 |
| 23-Mar | McKinley | Campbell | McKinley | McK, 43-25 |
| 24-Mar | Kaiser | Waialua | Kaiser | Wai, 81-74 (2OT) |
| 24-Mar | Castle | Waianae | Castle | Wai, 46-44 |
| 24-Mar | Kailua | Anuenue | Kailua | Kai, 62-19 |
| 27-Mar | Kaiser | McKinley | Kaiser | McK, 35-32 |
| 27-Mar | Waipahu | Campbell | Waipahu | Cam, 58-35 |
| 28-Mar | Waianae | Anuenue | Waianae | Wai, 62-8 |
| 28-Mar | Waialua | Castle | Waialua | Cas, 43-32 |
| 29-Mar | Kaiser | Waipahu | Kaiser | Kai, 65-45 |
| 30-Mar | Campbell | Kailua | Campbell | Cam, 45-40 |
| 31-Mar | Anuenue | Castle | Anuenue | Cas, 56-5 |
| 31-Mar | Waialua | McKinley | Waialua | Wai, 42-36 |
| 3-Apr | McKinley | Castle | McKinley | Mck, 57-35 |
| 4-Apr | Waialua | Waipahu | Waialua | Waia, 50-34 |
| 4-Apr | Kailua | Kaiser | Kailua | Kail, 43-39 |
| 4-Apr | Campbell | Waianae | Campbell | Cam, 58-40 |
| 7-Apr | McKinley | Waipahu | McKinley | McK, 71-17 |
| 7-Apr | Anuenue | Campbell | Anuenue | Cam, 64-10 |
| 7-Apr | Waianae | Kaiser | Waianae | Wai, 51-41 |
| 7-Apr | Waialua | Kailua | Waialua | Kai, 43-27 |
| 10-Apr | Kaiser | Anuenue | Kaiser | Kai, 58-12 |
| 10-Apr | McKinley | Kailua | McKinley | McK, 64-39 |
| 11-Apr | Waipahu | Castle | Waipahu | Cas, 43-35 |
| 11-Apr | Waianae | Waialua | Waianae | Waianae, 46-40 |
| 13-Apr | Kailua | Castle | Kailua | Cas, 44-34 |
| 13-Apr | McKinley | Kaiser | McKinley | McK, 58-29 |
| 14-Apr | Waialua | Campbell | Waialua | Cam, 57-47 |
| 17-Apr | Castle | McKinley | Castle | Mck, 58-45 |
| 17-Apr | Anuenue | Kailua | Anuenue | Kai, 52-8 |
| 18-Apr | Campbell | Waipahu | Campbell | Cam, 46-23 |
| 19-Apr | Kaiser | Castle | Kaiser | Cas, 42-39 |
| 20-Apr | McKinley | Anuenue | McKinley | McK, 44-7 |
| 20-Apr | Waipahu | Waialua | Waipahu | Waia, 45-33 |
| 21-Apr | Waianae | Campbell | Waianae | Cam, 54-30 |
| 24-Apr | Anuenue | Kaiser | Anuenue | Kai, 57-14 |
| 24-Apr | Kailua | McKinley | Kailua | McK, 67-42 |
| 25-Apr | Waianae | Waipahu | Waianae | Waia, 45-35 |
| 26-Apr | Kaiser | Kailua | Kaiser | Kail, 49-43 |
| 27-Apr | Castle | Anuenue | Castle | Cas, 46-6 |
| 28-Apr | Waialua | Waianae | Waialua | Waialua, 62-42 |
Note: Dates and Times Subject to Change